Y Birthdays
Step 1: Choose your Birthday Party Package.
| PARTY PACK 1 | PARTY PACK 2 | PARTY PACK 3 | |||||
Member | Public | Member | Public | Member | Public | |||
Party Fee | $110 | $147 | $150 | $200 | $200 | $267 | ||
Max # people | 20 | 15 | 15 | |||||
Hours in Pool | 1.5 | 1.5 | 1.5 | |||||
1 Hour on Party Deck | X | X | X | |||||
1 balloon per child | X | X | X | |||||
Table settings (plates, forks + napkins) | - | - | X | |||||
Jugo Juice Wraps - 1/2 wrap and 12oz smoothie (healthy choice) + bag of chips | - | - | X | |||||
2 Party Hosts are included for parties between 13-15 children | - | X | X | |||||
Add guest | Regular Admission | Member | Public | Member | Public | |||
Add Jugo Juice | n/a | n/a | $5/person | |||||
Add Party Host | n/a | $30 | $30 | |||||
Step 2: Choose your Day and Time
Sat & Sun | 10am-12:45pm 1:45pm-4:30pm |
Some parties may not have access to the Olympic Pool.
CANCELLATION POLICY:$15 with more than 72 hours notice or 50% of the total rental cost within 72 hours.
Step 3: Book your Party
Contact Member Services at 250.764.4040, ext 0 to book your party. Double check your receipt to make sure that you are registered at the right location and time. The H2O Birthday Part Coordinator will contact you 1 week prior to confirm your party details.
Parents may arrive 15 minutes early to set-up.
Mandatory Adult to Children ratios in the pool:
1:10 Adults to Children ages 10 - 17
1:5 Adults to Children ages 8 - 9
1:3 Adults to Children ages 0 - 7






retreiving menu...